korean

 

English

Prastic Refractories

RAM-S Series

-
Item\Product RAM-A RAM-S
RAM-A90 RAM-A70 RAM-S90 RAM-S70
Maximum Service Temperature(℃) 1800 1700 1500 1500
Dry Material Required for Estimating(t/㎥) 2900 2650 2650 2650
Permanent Linear Change(%) 110℃×24hrs -0.10 -0.10 -0.10 -0.10
1500℃×3hrs -0.70 -0.50 -0.70 -0.80
Cold Crushing Strength(N/㎟) 110℃×24hrs 250(60) 250(60) 100(25) 100(25)
1350℃×3hrs 400(80) 370(75) 750(120) 650(110)
1500℃×3hrs 500(110) 450(100) - -
Chemical Composition(%) Al₂O₃ 90 70 - -
SiO₂ - - 88 70
Setting Type Air Setting
Installation Method Ramming
Quality High-alumina SIC
Main applications Incinerators, Various industrial furnaces