korean

 

English

Prastic Refractories

PAM-W Series

RAM-W is a ramming material designed to achieve the best filling performance by minimizing plasticity, unlike plastic refractories. It is composed of particle sizes that provide minimum plasticity, and it has good resistance to spalling, gas, and corrosion.
Item/Product RAM-W90 RAM-GREEN RAM-W85 RAM-W50 RAM-70
Maximum Service Temperature(℃) 1800 1750 1750 1600 1750
Dry Material Required for Estimating(t/㎥) 3000 2900 2900 2400 2700
Permanent Linear Change(%) 110℃×24hrs -0.30 -0.30 -0.30 -0.30 -0.40
1350℃×3hrs +0.15 +0.20 +0.50 -0.30 0
1500℃×3hrs +0.45 +0.50 +0.65 - +0.50
Cold Crushing Strength(N/㎟) 110℃×24hrs 200(50) 150(30) 150(30) 150(30) 150(35)
1350℃×3hrs 350(70) 300(60) 300(60) 250(50) 300(60)
1500℃×3hrs 400(80) 350(70) 350(70) - 350(70)
Thermal Conductivity(Kcal/m) 550℃ 1.21 1.20 1.19 0.94 1.19
800℃ 1.32 1.30 1.28 1.06 1.35
Chemical Composition(%) Al₂O₃ 90 80 85 48 70
SiO₂ - 6 - - -
Setting Type Air Setting
Installation Method Ramming
Quality High-alumina
Main applications Various high-temperature equipment, Electric furnaces ceilings Electric furnace ceilings, Heating furnace floors, Ladle Electric furnace ceilings, Heating furnace floors, Non-ferrous metal furnaces Heating furnaces, Ladle, Various high-temperature equipment Kilns, Heating furnaces, arious high-temperature equipment