korean

 

English

Prastic Refractories

PRM Series

Potentram is a plastic refractory made by mixing a stable refractory material with clay or a special chemical binder that has excellent plasticity and adding water to create a paste-like refractory material. It is an all-in-one structure without the need for wooden forms, allowing for complex and diverse construction. The use of simple construction methods such as hammering or air ramming makes it easy to construct in various areas. Additionally, it has excellent thermal, physical, and chemical properties.
Item\Product High Alumina
PT-180S PT-180 PT-170 PT-165S PT-165 PT-160
Maximum Service Temperature(℃) 1800 1800 1700 1650 1650 1600
Dry Material Required for Estimating(t/㎥) 2.96 2.75 2.50 2.40 2.40 2.35
Permanent Linear Change(%) 110℃×24h -0.40 -0.40 -0.50 -0.50 -0.60 -0.60
1350℃×3h -0.10 -0.20 -0.20 -0.10 -0.10 -0.20
1500℃×3h 0.20 0.20 -0.10 0.10 0.10 -0.20
Cold Crushing Strength(N/㎟) 110℃×24h 9.8~14.7 9.8~14.7 6.8~12.7 4.9~9.8 4.9~9.8 2.9~7.8
1350℃×3h 39.2~49.0 29.4~39.2 19.6~29.4 9.8~19.6 9.8~19.6 9.8~19.6
1500℃×3h 49.0~58.8 39.2~49.0 19.6~29.4 19.6~29.4 19.6~29.4 -
Modulus of rupture strength(N/㎟) 110℃×24h 3.92~6.86 2.94~5.88 1.96~4.90 0.98~2.94 0.98~2.94 0.98~2.94
1350℃×3h 8.82~11.76 4.90~9.80 3.92~7.84 3.92~7.84 3.92~7.84 2.94~4.90
1500℃×3h 9.80~14.7 7.84~11.76 6.86~9.80 5.88~7.84 5.88~7.84 -
Thermal Conductivity(Kcal/m) 250℃ 1.17 1.16 0.88 0.86 0.85 0.82
550℃ 1.19 1.19 0.89 0.88 0.87 0.84
800℃ 1.30 1.29 0.96 0.94 0.92 0.89
1000℃ 1.32 1.31 0.98 0.95 0.93 0.90
Chemical Composition(%) Al₂O₃ 90 82 60 47 41 40
SiO₂ - 15 34 46 53 54
Setting Type Air Setting
Installation Method Ramming
Packaging 25kg
Item\Product Clay
PT-150 PT-140S PT-140 - -
Maximum Service Temperature(℃) 1500 1400 1400 - -
Dry Material Required for Estimating(t/㎥) 2.30 2.25 2.25 - -
Permanent Linear Change(%) 110℃×24h -0.50 -0.60 -0.60 - -
1000℃×3h -0.40 -0.70 -0.80 - -
1350℃×3h -0.20 -0.80 -1.00 - -
Cold Crushing Strength(N/㎟) 110℃×24h 2.94~7.84 4.90~9.80 2.94~2.94 - -
1000℃×3h 9.80~14.7 14.7~19.6 9.80~14.7 - -
1350℃×3h 14.7~19.6 19.6~29.4 14.7~19.6 - -
Modulus of rupture strength(N/㎟) 110℃×24h 0.49~2.94 0.98~3.43 0.49~2.94 - -
1000℃×3h 0.98~1.96 1.47~2.45 0.98~1.96 - -
1350℃×3h 2.94~5.88 2.94~6.86 1.96~4.90 - -
Thermal Conductivity(Kcal/m) 250℃ 0.82 0.81 0.79 - -
550℃ 0.83 0.82 0.81 - -
800℃ 0.88 0.89 0.89 - -
1000℃ 0.90 0.91 0.91 - -
Chemical Composition(%) Al₂O₃ 38 36 35 - -
SiO₂ 54 55 56 - -
Setting Type Heat Setting
Installation Method Ramming
Packaging 25kg