korean

 

English

Monolithic Refractories

SLC-S Series

-
Item\Product SLC-S85 SLC-S60 SLC-S30 SLC-S20
Maximum Service Temperature(℃) 1600 1600 1600 1600
Dry Material Required for Estimating(t/㎥) 2.45 2.50 2.62 2.75
Permanent Linear Change(%) 110℃×24h -0.03 -0.03 -0.03 -0.03
1000℃×3h -0.18 -0.15 -0.15 -0.12
1350℃×3h -0.30 -0.12 -0.09 -0.09
Cold Crushing Strength(N/㎟) 110℃×24h 29.4~49.0 29.4~49.0 34.3~53.9 34.3~53.9
1000℃×3h 39.2~58.8 39.2~58.8 49.0~68.6 49.0~68.6
1350℃×3h 58.8~88.2 58.8~88.2 68.6~98.0 68.6~98.0
Modulus of rupture strength(N/㎟) 110℃×24h 4.90~7.84 4.90~7.84 6.86~9.80 6.86~9.80
1000℃×3h 7.35~9.80 7.35~9.80 7.84~10.78 7.84~10.7
1350℃×3h 10.7~12.7 10.7~12.7 10.7~14.7 10.7~14.7
Thermal Conductivity(Kcal/m) 250℃ 10.2 7.3 4.8 3.2
550℃ - - - -
800℃ - - - -
1000℃ - - - -
Chemical Composition(%) Al₂O₃ 6 22 53 61
SiC 80 60 30 20
Water Required(%) - - - -
Setting Type Hydraulic
Installation Method Vibration
Packaging 25kg