korean

 

English

Monolithic Refractories

SLC-CR Series

-
Item\Product SLC-CR60 SLC-CR30 SLC-CR20 SLC-CR10
Maximum Service Temperature(℃) 2200 2200 2200 2200
Dry Material Required for Estimating(t/㎥) 3.2 3.15 3.15 3.15
Permanent Linear Change(%) 110℃×24h -0.03 -0.03 -0.03 -0.03
1000℃×3h 0 0 0 0
1500℃×3h 0.25 0.25 0.35 0.30
Cold Crushing Strength(N/㎟) 110℃×24h 34.3~53.9 34.3~53.9 34.3~53.9 29.4~49.0
1000℃×3h 44.1~53.9 44.1~53.9 44.1~53.9 39.2~49.0
1500℃×3h 83.3~107.8 83.3~107.8 83.3~107.8 68.6~88.2
Modulus of rupture strength(N/㎟) 110℃×24h 7.84~9.80 7.84~9.80 7.84~9.80 5.88~8.82
1000℃×3h 8.82~10.78 8.82~10.78 8.82~10.78 6.86~9.80
1350℃×3h 12.74~14.70 12.74~14.70 12.74~14.70 9.80~11.76
Thermal Conductivity(Kcal/m) 250℃ - - - -
550℃ - - - -
800℃ - - - -
1000℃ - - - -
Chemical Composition(%) Al₂O₃ 34 64 74 84
Cr₂O₃ 60 30 20 10
Water Required(%) 5.0 5.0 5.2 5.5
Setting Type Hydraulic
Installation Method Vibration
Packaging 25kg